Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
811 Call St, Lansing, MI 48906
811 Call St, Lansing, MI 48906
Url: http://offcampushousing.msu.edu/housing/property/811-call-st/f3wpl2v
Phone Number: (517) 300-1111

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| North Point Plaza | Walk: 9 min | Distance: 0.5 mi | 
|---|---|---|
| Coleman Plaza | Walk: 22 min | Distance: 1.2 mi | 
| Willow Plaza | Walk: 29 min | Distance: 1.5 mi | 
| East Lansing Amtrak Station | Drive: 11 min | Distance: 5.7 mi | 
|---|
| Capital Region International | Walk: 71 min | Distance: 3.7 mi | 
|---|
| Lansing C.C., Downtown Campus | Walk: 39 min | Distance: 2.0 mi | 
|---|---|---|
| Davenport University | Walk: 44 min | Distance: 2.3 mi | 
| Western Michigan University | Walk: 49 min | Distance: 2.5 mi | 
| Michigan State University | Drive: 12 min | Distance: 6.3 mi | 
| Impression 5 Science Center | Walk: 42 min | Distance: 2.2 mi | 
|---|---|---|
| Michigan Wetland Management District | Walk: 49 min | Distance: 2.6 mi | 
| Potter Park Zoo | Walk: 58 min | Distance: 3.0 mi | 
| Fenner Nature Center | Drive: 10 min | Distance: 4.7 mi | 
| W.J. Beal Botanical Garden | Drive: 11 min | Distance: 5.0 mi | 
There are no reviews for this property. Be the first to add a review on this property.