Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4258 Bond St, Holt, MI 48842
4258 Bond St, Holt, MI 48842
Url: http://offcampushousing.msu.edu/housing/property/4258-bond-st/kqkzxh8
Phone Number: (586) 800-8128

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Holt Plaza | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Midway Plaza | Walk: 20 min | Distance: 1.0 mi |
| Cedar Green | Walk: 23 min | Distance: 1.2 mi |
| East Lansing Amtrak Station | Drive: 14 min | Distance: 9.1 mi |
|---|
| Capital Region International | Drive: 21 min | Distance: 11.4 mi |
|---|
| Western Michigan University | Drive: 14 min | Distance: 7.3 mi |
|---|---|---|
| Davenport University | Drive: 14 min | Distance: 7.5 mi |
| Lansing C.C., East Campus | Drive: 17 min | Distance: 8.5 mi |
| Michigan State University | Drive: 15 min | Distance: 9.7 mi |
| Fenner Nature Center | Drive: 11 min | Distance: 5.1 mi |
|---|---|---|
| Potter Park Zoo | Drive: 11 min | Distance: 5.9 mi |
| Michigan State Univ. Observatory | Drive: 11 min | Distance: 6.3 mi |
| MSU Horticulture Gardens | Drive: 14 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$800 /Bedroom
Plus Fees1 Bed
9 Month Lease